Saha, Ambala, Haryana
GST No. 06ABFCS6826F1Z9
Call 07942873863 78% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Pack Size | 200 gm |
| Pack Type | Pack |
| Protein Source | Casein |
| Flavor | Chocolate |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | TECNEX-PRO |
| Manufacturer Name | TECNEX PHARMA |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for weight management., To increase the protein intake for muscle building. |
| Country of Origin | Made in India |
| 45 | 4500 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Jar
Product Brochure
| Pack Size | 200 gm |
| Pack Type | Jar |
| Protein Source | Casein |
| Flavor | Chocolate |
| Product to be manufactured | TECNEX PHARMA |
| Net Weight (gram) | 200 gm |
| Weight bucket | 200 gm (jar) |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Brand Name | MARKOVIT |
| Manufacturer Name | TECNEX PHARMA |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for muscle building. |
| Country of Origin | Made in India |
| 45 | 4500 |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Protein Type | Whey Blend |
| Brand | Muscletech |
| Pack Size | 1.8 kg |
| Type | Whey Protein Isolate |
| Protein per Scoop | 24 g |
| Carb Type | Low Carb |
| Weight | 1 kg |
| Flavour | Unflavored / Raw |
| Diet Preference | Vegetarian |
| Protein Per Serving | 25 g |
| Goal / Dietary Suitability | Muscle Building |
| Goal | Lean Muscle |
| Food Preference | Low Carb |
| Key Ingredients | Added BCAA |
| Dietary Preferences | Gluten-Free |
| Country of Origin | Canada |
| Form | Powder |
| Shelf Life | 24 months |
Additional Information:
View Complete details